From 2024, the port of Pauillac-Trompeloup (2,6 km from the city center) will welcome maritime liners calling. The years 2024 and 2025 will be “test” years to measure the stopover technique and the satisfaction of customers and companies, before the implementation of phase 2 of the project with the installation of a floating pontoon and a station. maritime.
Management of the wharf and stopovers of liners is ensured by the Grand Port Maritime de Bordeaux. The town of Pauillac is responsible for organizing intramural stopovers (contact: SEM MTV on 05 56 59 03 08).
Below is the table of planned stopovers (subject to change without notice).
SHIP | ARRIVAL | DEPARTURE | LENGTH | PASSENGERS | CREW |
SEA CLOUD SPIRIT | Thursday May 30, 2024 at 12 p.m. | Friday May 31, 2024 at 21 p.m. | 138 m | 136 | 85 |
SEA CLOUD SPIRIT | Saturday July 20, 2024 at 6:30 a.m. | Saturday July 20, 2024 at 19 p.m. | 138 m | 136 | 85 |
AZAMARA QUEST | Friday September 6, 2024 at 13 a.m. | Friday September 6, 2024 at 19 a.m. | 181 m | 702 | 355 |
LE LYRIAL | Monday, May 5, 2025 at 23 p.m. | Wednesday, May 7, 2025 at 01:45 a.m. | 142 m | 244 | 145 |
CELEBRITY APEX | 10th May 2025 at 6:00 p.m. | 10th May 2025 at 18:00 p.m. | 306 m | 2918 | 1320 |
SCENIC ECLIPSE | 19th May 2025 at 0:30 p.m. | 20th May 2025 at 13h | 168 m | 228 | 176 |
CELEBRITY SILOUHETTE | August 30, 2025 | August 30, 2025 | 315 m | 2850 | 999 |
CELEBRITY ECLIPSE | August 2025 | August 2025 | 316 m | 2850 | 1250 |
THE BELLOT | October 18, 2025 at 05:30 p.m. | October 18, 2025 at 15:45 p.m. | 131 m | 184 | 118 |
THE BELLOT | October 20, 2025 at 09 p.m. | October 20, 2025 at 18 p.m. | 131 m | 184 | 118 |
ORIENT EXPRESS SILENSEAS "The largest sailing ship in the world" | April 2026 inaugural stopover leaving the construction site (subject to conditions) | April 10th | 220 m | ||
BOREALIS | April 16th at 6:15 p.m. | April 17th at 18:45 p.m. | 237 m | 1360 | 662 |
INSIGNIA | 20th May 2026 at 10h | 21th May 2026 at 18h | 181 m | 684 | 400 |
BOREALIS | 25th May 2026 at 2:15 p.m. | 25th May 2026 at 22h | 237 m | 1360 | 662 |
QUEEN VITORIA waiting for confirmation | April 2026 | April 2026 | 294 m | 2061 | 981 |
CELEBRITY ECLYPSE waiting for confirmation | 5th June 2026 | 5th June 2026 | 316 | 2850 | 1250 |
QUEEN ANNE waiting for confirmation | August 2026 | AUGUST 2026 | 322 m | 2996 | 1225 |
Below are links to discover some cruise offers in 2024, 2025, 2026 which will stopover in Pauillac
(offers as an example, not exhaustive)
https://www.e-hoi.ch/fr/croisieres/port/pauillac-france-1958.html
https://www.ponant.com/croisieres/passant-par/pauillac-frpau